Long-stay national visa fees across the EU
Long-stay D visas are priced nationally, not by the Schengen rules, and range widely. Compare the published national visa fee for each EU country.
| Country | Consular fee | Details |
|---|---|---|
| Luxembourg | €50 | National (type D) long-stay visa fee. Residence-permit or card fees are charged separately after arrival. Family members of EU/EEA/Swiss citizens are exempt from the visa fee. |
| Cyprus | €60 | Entry visa fee only; residence permit fees are paid separately in Cyprus. |
| Ireland | €60 | EUR 60 single entry or EUR 100 multiple entry for most D categories; most preclearance applications carry no fee. |
| Germany | €75 | After arrival you must convert the national visa into a residence permit at the local foreigners' authority, which costs approximately €100. |
| Croatia | €79 | Digital nomad and other temporary stay permits carry an administrative fee plus the biometric card cost. UK citizens generally bypass the D-visa step entirely by applying for temporary stay directly. |
| Poland | €80 | Poland offers no paid VIP or expedited processing. A new consular fee table took effect on 1 January 2026: fees are charged in GBP at the published rate (for example the national visa administration fee is £175, and reconsideration of a refused Schengen visa is £79). Check the current table on gov.pl before paying. |
| Spain | €80 | Fees are paid in GBP at the consular rate and are non-refundable. Budget separately for the TIE card and, for non-lucrative visas, proof of income at 400% of IPREM. |
| France | €99 | Most VLS-TS holders pay an additional residence tax (around €200 for workers, €50 for visitors) when validating the visa online after arrival. |
| Czechia | €100 | CZK 2,500 (about EUR 100) for national long-term visas across all purposes; free for family members of EU/EEA/Swiss citizens. |
| Latvia | €100 | National (type D) long-stay visa fee. Residence-permit or card fees are charged separately after arrival. Family members of EU/EEA/Swiss citizens are exempt from the visa fee. |
| Malta | €100 | National D visa fee plus the VFS service fee; the eResidence card carries its own small charge in Malta. |
| Bulgaria | €100 | EUR 100 (Art. 15(1)) or EUR 200 (Art. 15(2)) per the Bulgarian MFA fee tariff at mfa.bg/en/services-travel/consular-services/fees. Non-refundable if refused. |
| Estonia | €100 | National (type D) long-stay visa fee. Residence-permit or card fees are charged separately after arrival. Family members of EU/EEA/Swiss citizens are exempt from the visa fee. |
| Slovenia | €102 | National (type D) long-stay visa fee. Residence-permit or card fees are charged separately after arrival. Family members of EU/EEA/Swiss citizens are exempt from the visa fee. |
| Portugal | €110 | National D-category fee rose to EUR 110 in early 2025, plus the VFS UK service fee, plus a further AIMA fee paid in Portugal for the residence permit card. |
| Hungary | €110 | National D visa or residence permit consular fee plus a separate OIF administrative service fee paid through Enter Hungary. |
| Italy | €116 | Fees are charged in GBP at the consular rate. The permesso di soggiorno kit after arrival costs a further €100–€130. |
| Lithuania | €120 | National (type D) long-stay visa fee. Residence-permit or card fees are charged separately after arrival. Family members of EU/EEA/Swiss citizens are exempt from the visa fee. |
| Sweden | €130 | Fees follow the underlying purpose: SEK 1,500 (about EUR 130) for a visitor's permit over 90 days, SEK 2,200 for work, SEK 1,500 for study or family. |
| Austria | €160 | General first-issuance residence permit fee; the exact amount varies by permit subtype (student, family, key worker, researcher, artist) and is reviewed annually. |
| Greece | €180 | The national visa form is free of charge. A consular fee (commonly EUR 180) and the GVCW service fee apply, and a further residence-permit fee is payable in Greece after arrival. Family members of EU/EEA/Swiss citizens are exempt under Directive 2004/38/EC. |
| Netherlands | €210 | The IND fee covers both the MVV and the residence permit. It is charged even if the application is refused. All IND fees rose by 4.4% on 1 January 2026 and are re-indexed every January, so confirm the exact amount on the IND fee page before paying. Recognised sponsors also face new administration obligations and higher government fees from 1 January 2026. |
| Belgium | €225 | Standard long-stay D visa fee of EUR 225, rising to EUR 250 from 1 July 2026; the long-stay return visa rises to EUR 335 from 1 September 2026. |
| Slovakia | €250 | Administrative fees for temporary residence are set in the Slovak fee schedule; the amount depends on the purpose of stay. Fees quoted are for applications lodged at a Slovak mission abroad. Confirm the exact national (D) visa consular fee with the London embassy when you book. |
| Romania | €300 | The Romanian MFA fee table (mae.ro/en/node/2061) sets the long-stay type D consular fee at EUR 300 for applications submitted for validation from 27 April 2026; earlier applications were charged the previous, lower fee. |
| Finland | €750 | Migri processing fees changed on 1 January 2026. Applying through the Enter Finland e-service is consistently cheaper than paper. The VFS service fee is charged in addition. |
| Denmark | Varies | There is no single long-stay fee: costs follow the category, from DKK 3,060 for study to DKK 6,810 for work and DKK 8,490 for spouse reunification (2026 rates). |
Figures are the consular amounts and typical decision times recorded on our country pages. Visa application centres (VFS Global, BLS, TLScontact, Capago and others) add their own service fee, and courier, photo or insurance costs are extra.
Frequently asked questions
- Which EU country has the cheapest long-stay visa?
- Consular fees are largely harmonised, so the lowest recorded amounts are: Luxembourg (€50), Cyprus (€60), Ireland (€60). The real difference between countries is the application-centre service fee, courier and insurance costs, not the consular fee itself.
- Do these figures include application-centre service fees?
- No. The amounts shown are the consular fees set by each country. VFS Global, BLS International, TLScontact, Capago and similar partners charge their own service fee, and courier, SMS, photo and insurance add-ons are extra.
Related guides
- France long-stay visa
- Spain long-stay visa
- Italy long-stay visa
- Germany long-stay visa
- Netherlands long-stay visa
- Greece long-stay visa
Or compare countries side by side and browse all guides.