Cheapest Schengen visa by total cost
The €90 consular fee is the same across the Schengen area, but application-centre service charges are not. Compare the total short-stay visa cost country by country.
| Country | Consular fee | Details |
|---|---|---|
| Croatia | €0 | Nothing to pay for British passport holders. The EUR 90 / EUR 45 Schengen fees apply only to visa-required nationalities applying through the Embassy. |
| Ireland | €60 | EUR 60 single entry, EUR 100 multiple entry, paid in sterling through AVATS, plus a VFS service fee. Family members of EU citizens exercising free movement are exempt. |
| Cyprus | €60 | Cyprus charges its own national short-stay fee rather than the Schengen fee, plus a VFS service fee in GBP. |
| Spain | €90 | Family members of EU/EEA/Swiss citizens exercising free-movement rights are exempt from the visa fee. Children under 6 are free; ages 6–11 pay a reduced fee. Service-provider fees (BLS) are charged in addition to the consular fee. |
| Germany | €90 | Family members of EU/EEA/Swiss citizens are exempt. Children under 6 free, 6–11 reduced. |
| Hungary | €90 | EUR 90 adult Schengen fee, EUR 45 for children 6-11, free under 6, plus a VFS UK service fee in GBP. |
| Belgium | €90 | The EUR 90 Schengen fee is collected in sterling at TLScontact's own rate (about GBP 81), plus a mandatory GBP 34.70 service fee. Card payment only, no Amex. |
| Finland | €90 | Standard Schengen short-stay fee. Children under 6 are free, ages 6–11 pay a reduced fee, and family members of EU/EEA/Swiss citizens exercising free-movement rights are exempt. Application-centre service fees are charged in addition to the consular fee. |
| Lithuania | €90 | Standard Schengen short-stay fee. Children under 6 are free, ages 6–11 pay a reduced fee, and family members of EU/EEA/Swiss citizens exercising free-movement rights are exempt. Application-centre service fees are charged in addition to the consular fee. |
| Slovenia | €90 | Standard Schengen short-stay fee. Children under 6 are free, ages 6–11 pay a reduced fee, and family members of EU/EEA/Swiss citizens exercising free-movement rights are exempt. Application-centre service fees are charged in addition to the consular fee. |
| France | €90 | Family members of EU/EEA/Swiss citizens are exempt. Children under 6 free, 6–11 reduced. VFS/TLScontact service fee is added on top of the consular fee. |
| Italy | €90 | Family members of EU/EEA/Swiss citizens are exempt. Children under 6 free, 6–11 reduced. VFS Global service fee is added on top of the consular fee. |
| Netherlands | €90 | Family members of EU/EEA/Swiss citizens are exempt. Children under 6 free, 6–11 reduced. VFS Global service fee is added on top of the consular fee. |
| Poland | €90 | Consular fee is EUR 90 (or PLN equivalent). Family members of EU/EEA/Swiss citizens are exempt; children under 6 free and 6–11 reduced. Poland does not offer a paid premium/VIP or fast-track visa service — the only extra cost is the VFS Global service fee where a visa centre is used. |
| Greece | €90 | Standard Schengen short-stay fee. Children under 6 are free, ages 6–11 pay a reduced fee, and family members of EU/EEA/Swiss citizens exercising free-movement rights are exempt. Application-centre service fees are charged in addition to the consular fee. |
| Portugal | €90 | EUR 90 Schengen fee for applicants aged 12+, plus a VFS UK service fee of roughly GBP 26-35 charged separately in sterling. |
| Austria | €90 | Standard adult Schengen fee, reduced for children 6-11, plus a separate VFS UK service fee in GBP. |
| Czechia | €90 | EUR 90 adult Schengen fee (raised from EUR 80 in June 2024), EUR 45 for children 6-11, free under 6, plus a separate VFS service fee in GBP. |
| Sweden | €90 | EUR 90 adult Schengen fee plus a VFS UK service fee of around EUR 27, payable at the centre or online. |
| Denmark | €90 | EUR 90 Schengen fee (EUR 45 for children 6-11, free under 6), plus a VFS service fee charged separately in GBP. |
| Malta | €90 | Standard Schengen fee - Malta is a full Schengen member, so the visa is valid across the area - plus a VFS service fee of around GBP 25-30. |
| Bulgaria | €90 | Fees per the Bulgarian MFA consular tariff (mfa.bg). Paid at the consulate; not refunded if the visa is refused. |
| Romania | €90 | Consular fees published at mae.ro/en/node/2061. |
| Slovakia | €90 | Consular fee is the harmonised Schengen fee; the visa centre charges its own service fee on top. |
| Estonia | €90 | Standard Schengen short-stay fee. Children under 6 are free, ages 6–11 pay a reduced fee, and family members of EU/EEA/Swiss citizens exercising free-movement rights are exempt. Application-centre service fees are charged in addition to the consular fee. |
| Latvia | €90 | Standard Schengen short-stay fee. Children under 6 are free, ages 6–11 pay a reduced fee, and family members of EU/EEA/Swiss citizens exercising free-movement rights are exempt. Application-centre service fees are charged in addition to the consular fee. |
| Luxembourg | €90 | Standard Schengen short-stay fee. Children under 6 are free, ages 6–11 pay a reduced fee, and family members of EU/EEA/Swiss citizens exercising free-movement rights are exempt. Application-centre service fees are charged in addition to the consular fee. |
Figures are the consular amounts and typical decision times recorded on our country pages. Visa application centres (VFS Global, BLS, TLScontact, Capago and others) add their own service fee, and courier, photo or insurance costs are extra.
Frequently asked questions
- Which EU country has the cheapest tourist visa?
- Consular fees are largely harmonised, so the lowest recorded amounts are: Croatia (€0), Ireland (€60), Cyprus (€60). The real difference between countries is the application-centre service fee, courier and insurance costs, not the consular fee itself.
- Do these figures include application-centre service fees?
- No. The amounts shown are the consular fees set by each country. VFS Global, BLS International, TLScontact, Capago and similar partners charge their own service fee, and courier, SMS, photo and insurance add-ons are extra.
Related guides
- France tourist visa
- Spain tourist visa
- Italy tourist visa
- Germany tourist visa
- Netherlands tourist visa
- Greece tourist visa
- Portugal tourist visa
- Austria tourist visa
Or compare countries side by side and browse all guides.